Term Dates & Schedule
Term Dates 2025 - 2026
| Term | Start Date | End Date |
|---|---|---|
| Summer Holiday | Wednesday 23rd July 2025 | Friday 29th August 2025 |
| INSET Days (1&2) | Monday 1st September 2025 | Tuesday 2nd September 2025 |
| Term 1 (Year 7 & Year 12) | Wednesday 3rd September 2025 | Thursday 16th October 2025 |
| Term 1 (All years) | Thursday 4th September 2025 | Thursday 16th October 2025 |
| INSET Day (3) | Friday 17th October 2025 | Friday 17th October 2025 |
| Autumn Holiday | Monday 20th October 2025 | Friday 24th October 2025 |
| INSET Day (4) | Monday 27th October 2025 | Monday 27th October 2025 |
| Term 2 | Tuesday 28th October 2025 | Friday 19th December 2025 (12.30 pm Finish) |
| INSET Day (5) | Friday 21st November 2025 | Friday 21st November 2025 |
| Christmas Holiday | Monday 22nd December 2025 | Friday 2nd January 2026 |
| Term 3 | Monday 5th January 2026 | Friday 13th February 2026 |
| February Holiday | Monday 16th February 2026 | Friday 20th February 2026 |
| Term 4 | Monday 23rd February 2026 | Thursday 2nd April 2026 |
| Easter/Spring Holiday | Tuesday 7th April 2026 | Friday 17th April 2026 |
| Term 5 | Monday 20th April 2026 | Friday 22nd May 2026 |
| May Holiday | Monday 25th May 2026 | Friday 29th May 2026 |
| Term 6 | Monday 1st June 2026 | Friday 17th July 2026 (12.30 pm Finish) |
| INSET Day (6) | Wednesday 1st July 2026 | Wednesday 1st July 2026 |
Bank Holidays:
Monday 25th August 2025 - August Bank Holiday
Thursday 25th December 2025 - Christmas Day
Friday 26th December 2025 - Boxing Day
Thursday 1st January 2026 - New Year's Day
Friday 3rd April 2026 - Good Friday
Monday 6th April 2026 - Easter Monday
Monday 4th May 2026 - May Day
Monday 25th May 2026 - Late May Bank Holiday
Monday 31st August 2026 - August Bank Holiday
Term Dates 2026 - 2027
(Provisional)
| Term | Start Date | End Date |
|---|---|---|
| Summer Holiday | Friday 17th July 2026 | Monday 31st August 2026 |
| INSET Days (1&2) | Tuesday 1st September 2026 | Wednesday 2nd September 2026 |
| Term 1 (Year 7 & Year 12) | Thursday 3rd September 2026 | Thursday 3rd September 2026 |
| Term 1 (All years) | Friday 4th September 2026 | Thursday 22nd October 2026 |
| INSET Day (3) | Friday 23rd October 2026 | Friday 23rd October 2026 |
| Autumn Holiday | Monday 26th October 2026 | Friday 30th October 2026 |
| INSET Day (4) | Monday 2nd November 2026 | Monday 2nd November 2026 |
| Term 2 | Tuesday 3rd November 2026 | Friday 18th December 2026 (12:30 pm Finish) |
| INSET Day (5) | To be confirmed | |
| Christmas Holiday | Monday 21st December 2026 | Friday 1st January 2027 |
| Term 3 | Monday 4th January 2027 | Friday 12th February 2027 |
| February Holiday | Monday 15th February 2027 | Friday 19th February 2027 |
| Term 4 | Monday 22nd February 2027 | Thursday 25th March 2027 |
| Easter/Spring Holiday | Tuesday 30th March 2027 | Friday 9th April 2027 |
| Term 5 | Monday 12th April 2027 | Friday 28th May 2027 |
| May Holiday | Monday 31st May 2027 | Friday 4th May 2027 |
| Term 6 | Monday 7th June 2027 | Wednesday 21st July 2027 (12:30 pm Finish) |
| INSET Day (6) | To be confirmed |
Bank Holidays:
Monday 31st August 2026 - August Bank Holiday
Friday 25th December 2026 - Christmas Day
Monday 28th December 2026 -in lieu Boxing Day being on a Saturday
Friday 1st January 2027 - New Year's Day
Friday 26th March 2027 - Good Friday
Monday 29th March 2027 - Easter Monday
Monday 3rd May 2027 - May Day
Monday 31st May 2027 - Late May Bank Holiday
Monday 30th August 2027 - August Bank Holiday
Regular Timetable
Monday - Thursday |
Friday |
|||
| 8.40 - 9.00 | Mentor | 8.40 - 9.00 | Mentor | |
| 9.05 - 10.05 | Period 1 | 9.05 - 10.05 | Period 1 | |
| 10.10 - 11.10 | Period 2 | 10.10 - 11.10 | Period 2 | |
| 11.10 - 11.30 | Break | 11.10 - 11.30 | Break | |
| 11.30 - 12.30 | Period 3 | 11.30 - 12.30 | Period 3 | |
| 12.35 - 13.35 | Period 4 | 12.35 - 13.35 | Period 4 | |
| 13.35 - 14.25 | Lunch | 13.35 - 14.05 | Lunch | |
| 14.25 - 15.25 | Period 5 | 14.05 - 14.10 | Period 5 | |
Total hours per week: 32.5 hours
Early Lunch TimeTable
Monday - ThursdayEarly lunch |
FridayEarly Lunch |
|||
| 8.40 - 9.00 | Mentor | 8.40 - 9.00 | Mentor | |
| 9.05 - 10.05 | Period 1 | 9.05 - 10.05 | Period 1 | |
| 10.10 - 11.10 | Period 2 | 10.10 - 11.10 | Period 2 | |
| 11.10 - 11.30 | Break | 11.10 - 11.30 | Break | |
| 11.30 - 12.30 | Period 3 | 11.30 - 12.30 | Period 3 | |
| 12.30 - 13.20 | Lunch | 12.30 - 13.00 | Lunch | |
| 13.20 - 14.20 | Period 4 | 13.00 - 14.00 | Period 4 | |
| 14.25 - 15.25 | Period 5 | 14.05 - 14.10 | Period 5 | |