Term Dates and Schedule
Term Dates 2025 - 2026
Term |
Start Date |
End Date |
|
Summer Holiday | Wednesday 23rd July 2025 | Friday 29th August 2025 | |
INSET Day | Monday 1st September 2025 | Tuesday 2nd September 2025 | |
Term 1 (Year 7 & Year 12) | Wednesday 3rd September 2025 | Thursday 16th October 2025 | |
Term 1 (All years) | Thursday 4th September 2025 | Thursday 16th October 2025 | |
INSET Day | Friday 17th October 2025 | Friday 17th October 2025 | |
Autumn Holiday | Monday 20th October 2025 | Friday 24th October 2025 | |
INSET Day | Monday 27th October 2025 | Monday 27th October 2025 | |
Term 2 | Tuesday 28th October 2025 | Friday 19th December 2025 (12.30 pm Finish) | |
INSET Day | Friday 21st November 2025 | Friday 21st November 2025 | |
Christmas Holiday | Monday 22nd December 2025 | Friday 2nd January 2026 | |
Term 3 | Monday 5th January 2026 | Friday 13th February 2026 | |
February Holiday | Monday 16th February 2026 | Friday 20th February 2026 | |
Term 4 | Monday 23rd February 2026 | Thursday 2nd April 2026 | |
Easter/Spring Holiday | Tuesday 7th April 2026 | Friday 17th April 2026 | |
Term 5 | Monday 20th April 2026 | Friday 22nd May 2026 | |
May Holiday | Monday 25th May 2026 | Friday 29th May 2026 | |
Term 6 | Monday 1st June 2026 | Friday 17th July 2026 (12.30 pm Finish) | |
INSET Day | Wednesday 1st July 2026 | Wednesday 1st July 2026 |
Regular Timetable
Monday - Thursday |
Friday |
|||
8.40 - 9.00 | Mentor | 8.40 - 9.00 | Mentor | |
9.05 - 10.05 | Period 1 | 9.05 - 10.05 | Period 1 | |
10.10 - 11.10 | Period 2 | 10.10 - 11.10 | Period 2 | |
11.10 - 11.30 | Break | 11.10 - 11.30 | Break | |
11.30 - 12.30 | Period 3 | 11.30 - 12.30 | Period 3 | |
12.35 - 13.35 | Period 4 | 12.35 - 13.35 | Period 4 | |
13.35 - 14.25 | Lunch | 13.35 - 14.05 | Lunch | |
14.25 - 15.25 | Period 5 | 14.05 - 14.10 | Period 5 |
Total hours per week: 32.5 hours
Early Lunch Timeable
Monday - ThursdayEarly lunch |
FridayEarly Lunch |
|||
8.40 - 9.00 | Mentor | 8.40 - 9.00 | Mentor | |
9.05 - 10.05 | Period 1 | 9.05 - 10.05 | Period 1 | |
10.10 - 11.10 | Period 2 | 10.10 - 11.10 | Period 2 | |
11.10 - 11.30 | Break | 11.10 - 11.30 | Break | |
11.30 - 12.30 | Period 3 | 11.30 - 12.30 | Period 3 | |
12.35 - 13.20 | Lunch | 12.35 - 13.35 | Period 4 | |
13.25 - 14.20 | Period 4 | 13.35 - 14.05 | Lunch | |
14.25 - 15.25 | Period 5 | 14.05 - 14.10 | Period 5 |